Manchester Giants @ Brit kosárlabda liga

DateRHazai v Vendég-
03/26 19:30 - [11] Glasgow Rocks v Manchester Giants [9] L 104-94
03/24 19:30 - [10] Manchester Giants v Worcester Wolves [7] W 97-90
03/14 17:00 - [5] Cheshire Phoenix v Manchester Giants [9] L 77-75
03/12 18:00 - [4] London Lions v Manchester Giants [9] L 105-81
03/07 17:00 - [9] Manchester Giants v Newcastle Eagles [2] L 76-101
02/28 17:00 - [7] Manchester Giants v Bristol Flyers [9] L 89-93
02/26 18:00 - [5] Sheffield Sharks v Manchester Giants [7] L 81-80
02/21 17:00 - [7] Manchester Giants v Leicester Riders [1] L 77-91
02/19 19:00 - [7] Worcester Wolves v Manchester Giants [8] W 78-98
02/12 20:00 - [6] Manchester Giants v Surrey Scorchers [10] L 86-93
02/07 17:00 - [6] Manchester Giants v Sheffield Sharks [5] L 76-90
02/05 18:00 - [2] Leicester Riders v Manchester Giants [4] L 116-109
01/31 17:00 - [4] Manchester Giants v Cheshire Phoenix [9] L 70-88
01/29 19:30 - [7] Plymouth Raiders v Manchester Giants [4] L 97-74
01/23 15:00 - [11] Surrey Scorchers v Manchester Giants [4] W 66-80
01/08 17:00 - [8] Cheshire Phoenix v Manchester Giants [5] W 74-84
12/27 17:00 - Manchester Giants v Cheshire Phoenix - Postponed
12/20 17:00 - [7] Manchester Giants v Plymouth Raiders [5] W 88-79
12/18 19:00 - [3] London Lions v Manchester Giants [4] L 92-88
12/13 17:00 - [2] Manchester Giants v Newcastle Eagles [5] L 84-98
12/11 19:00 - [8] Worcester Wolves v Manchester Giants [1] L 84-76
12/06 17:00 - [1] Manchester Giants v Glasgow Rocks [6] W 86-66
12/04 19:30 - [3] Bristol Flyers v Manchester Giants [3] W 59-66
03/13 20:00 - [4] Leicester Riders v Manchester Giants [12] L 105-82
03/08 17:30 - [8] Cheshire Phoenix v Manchester Giants [12] L 99-88
03/06 19:30 - [7] Sheffield Sharks v Manchester Giants [12] L 92-80
03/01 17:00 - [12] Manchester Giants v Plymouth Raiders [10] L 90-96
02/29 19:30 - [8] Bristol Flyers v Manchester Giants [12] L 87-71
02/16 17:00 - [12] Manchester Giants v Sheffield Sharks [7] L 87-106
01/19 17:00 - [11] Manchester Giants v Newcastle Eagles [3] L 81-97