Ázsia - világbajnoki selejtezők

Ázsia - világbajnoki selejtezők

Player Team Matches Gólok Penalties G/M
Almoez Ali Katar 3 7 2 2.33
Ahmad Ali Katar 0 5 2 0
Ayase Ueda Japán 3 5 0 1.67
Son Heung-min Dél-Korea 3 5 1 1.67
Wu Lei Kína 4 5 0 1.25
Mousa Suleiman Jordánia 4 5 0 1.25
Saleh Al-Shehri Szaúd-Arábia 3 4 1 1.33
Il Gwan Jong Észak-Korea 2 3 0 1.50
Omar Khribin Szíria 2 3 1 1.50
Suphanat Mueanta Thaiföld 3 3 0 1.00
Joel Kojo Kirgizisztán 4 3 0 0.75
Sardar Azmoun Irán 3 3 0 1.00
Eldor Shomurodov Üzbegisztán 3 3 0 1.00
Ali Mabkhout Egyesült Arab Emírségek 2 3 2 1.50
Fabio De Lima Egyesült Arab Emírségek 2 3 0 1.50
Jamie MacLaren Ausztrália 0 3 0 0
Oday Dabbagh Palesztina 1 3 0 3.00
Akram Afif Katar 3 2 0 0.67
Shabaib Asht Alkhaldi Kuvait 2 2 1 1.00
Mustafa Mashaal Katar 3 2 0 0.67
Mohammed Daham Kuvait 3 2 0 0.67
Mouaiad Alajaan Szíria 1 2 0 2.00
Alaa Al Dali Szíria 1 2 0 2.00
Faris Ramli Szingapúr 1 2 0 2.00
Dion Cools Malajzia 3 2 0 0.67
Omer Malki Omán 3 2 1 0.67
Kai Merk Kirgizisztán 4 2 0 0.50
Otabek Shukurov Üzbegisztán 3 2 0 0.67
Mehdi Taremi Irán 4 2 0 0.50
Ramin Rezaeian Irán 3 2 0 0.67
Hossein Kanani Irán 4 2 0 0.50
Oston Urunov Üzbegisztán 3 2 0 0.67
Ruslan Mingazov Türkmenisztán 2 2 0 1.00
Aymen Hussein Irak 3 2 1 0.67
Mohamed Ali Irak 2 2 0 1.00
Shahrom Samiev Tadzsikisztán 3 2 0 0.67
Rustam Soirov Tadzsikisztán 3 2 0 0.67
Amadoni Kamolov Tadzsikisztán 3 2 0 0.67
Yazan Abdallah Al-Naimat Jordánia 4 2 1 0.50
Ali Iyad Olwan Jordánia 4 2 1 0.50
Sayed Baqer Mahdy Bahrein 1 2 0 2.00
Sultan Adil Egyesült Arab Emírségek 2 2 0 1.00
Mitchell Duke Ausztrália 1 2 0 2.00
Craig Goodwin Ausztrália 1 2 0 2.00
Harry Souttar Ausztrália 1 2 0 2.00
Shehab Ri Qumbor Palesztina 1 2 0 2.00
Hasan Al Haydos Katar 2 1 0 0.50
Sunil Chhetri India 4 1 1 0.25
Ahmed Alaaeldin Katar 1 1 1 1.00
Rahmat Akbari Afganisztán 2 1 0 0.50
Sharif Mohammad Afganisztán 2 1 1 0.50
Amiruddin Sharifi Afganisztán 2 1 0 0.50
Manvir Singh India 3 1 0 0.33
Youssef Abdurisag Katar 2 1 0 0.50
Tameem Mansour Katar 2 1 0 0.50
Ahmed Al-Rawi Katar 2 1 0 0.50
Athbi Saleh Kuvait 3 1 0 0.33
Ri Hyong Jin Észak-Korea 2 1 0 0.50
Omar Al Soma Szíria 2 1 1 0.50
Ju Song Choe Észak-Korea 3 1 1 0.33
Han Kwang-song Észak-Korea 3 1 0 0.33
Ritsu Doan Japán 3 1 0 0.33
Ao Tanaka Japán 3 1 0 0.33
Daichi Kamada Japán 1 1 0 1.00
Win Naing Tun Burma 2 1 0 0.50
Takefusa Kubo Japán 1 1 0 1.00
Yukinari Sugawara Japán 2 1 0 0.50
Kyaw Soe Moe Burma 1 1 0 1.00
Mao Hosoya Japán 2 1 0 0.50
Ibrahim Hesar Szíria 3 1 0 0.33
Fernandinho Kína 1 1 1 1.00
Wang Shangyuan Kína 4 1 0 0.25
Hwang Ui-jo Dél-Korea 2 1 1 0.50
Lee Jae-sung Dél-Korea 3 1 0 0.33
Sarach Yooyen Thaiföld 3 1 0 0.33
Wei Shihao Kína 3 1 0 0.33
Hwang Hee-chan Dél-Korea 2 1 0 0.50
Supachok Sarachart Thaiföld 3 1 0 0.33
Seung-hyeon Jung Dél-Korea 2 1 0 0.50
Shawal Anuar Szingapúr 3 1 0 0.33
Jacob Mahler Szingapúr 3 1 0 0.33
Lee Kang-in Dél-Korea 3 1 0 0.33
Cho Gue-sung Dél-Korea 3 1 0 0.33
Park Jin-seob Dél-Korea 2 1 0 0.50
Darren Yee Deng Lok Malajzia 3 1 0 0.33
Kayrat Zhyrgalbek Uulu Kirgizisztán 2 1 0 0.50
Muhsen Al Ghassani Omán 3 1 0 0.33
Ernist Batyrkanov Kirgizisztán 3 1 0 0.33
Odiljon Abdurakhmanov Kirgizisztán 3 1 0 0.33
Mohd Faisal Abdul Halim Malajzia 3 1 0 0.33
Yen-Shu Wu Tajvan 4 1 1 0.25
Mataz Saleh Omán 2 1 0 0.50
Issam Al Sabhi Omán 2 1 0 0.50
Mohammed Al Ghafri Omán 1 1 0 1.00
Khristian Brauzman Kirgizisztán 4 1 0 0.25
Kimi Merk Kirgizisztán 1 1 0 1.00
Valeri Kichin Kirgizisztán 2 1 1 0.50
Igor Sergeev Üzbegisztán 2 1 0 0.50
Rustamjon Ashurmatov Üzbegisztán 2 1 0 0.50
Wong Wai Hongkong 1 1 0 1.00
Omid Noorafkan Irán 1 1 0 1.00
Everton Camargo Hongkong 1 1 0 1.00
Mehdi Ghayedi Irán 1 1 0 1.00
Mohammad Mohebi Irán 4 1 0 0.25
Khozimat Erkinov Üzbegisztán 1 1 0 1.00
Durdyyev Meylis Türkmenisztán 2 1 0 0.50
Patrick Gerry-Anthony Alcala Reichelt Fülöp-szigetek 2 1 0 0.50
Osama Rashid Irak 2 1 0 0.50
Bashar Resan Irak 2 1 0 0.50
Nguyen Van Toan Vietnám 3 1 0 0.33
Saddil Ramdani Indonézia 2 1 0 0.50
Shayne Pattynama Indonézia 2 1 0 0.50
Egy Maulana Vikri Indonézia 1 1 0 1.00
Amir Al-Ammari Irak 3 1 0 0.33
Ragnar Oratmangoen Indonézia 1 1 0 1.00
Jay Idzes Indonézia 1 1 0 1.00
Youssef Amyn Irak 3 1 0 0.33
Zidane Iqbal Irak 1 1 0 1.00
Ali Al-Hamadi Irak 2 1 0 0.50
Ramadhan Sananta Indonézia 2 1 0 0.50
Zaid Tahseen Irak 1 1 0 1.00
Dinh Bac Nguyen Vietnám 3 1 0 0.33
Salem Al Dawsari Szaúd-Arábia 1 1 0 1.00
Ekhson Pandzhshanbe Tadzsikisztán 3 1 0 0.33
Abdulrahman Abdullah Ghareeb Szaúd-Arábia 3 1 0 0.33
Firas Al-Buraikan Szaúd-Arábia 1 1 0 1.00
Rahis Nabi Pakisztán 4 1 0 0.25
Sharara Jordánia 1 1 0 1.00
Parvizdzhon Umarbaev Tadzsikisztán 3 1 0 0.33
Abdullah Haji Radf Szaúd-Arábia 3 1 0 0.33
Saed Al-Rosan Jordánia 1 1 0 1.00
Ismail Hassan Abdul Latif Bahrein 0 1 1 0
Mohammed Al Dahi Jemen 2 1 0 0.50
Abdulla Yusuf Bahrein 3 1 1 0.33
Mohamed Marhoon Bahrein 3 1 0 0.33
Ali Madan Bahrein 2 1 0 0.50
Ali Saleh Egyesült Arab Emírségek 2 1 1 0.50
Abdalla Ramadan Egyesült Arab Emírségek 2 1 0 0.50
Khalifa Mubarak Egyesült Arab Emírségek 2 1 0 0.50
Mahdi Humaidan Bahrein 2 1 0 0.50
Omar Abdullah Al-dahi Jemen 3 1 0 0.33
Ebrahim Al Khatal Bahrein 2 1 0 0.50
Komail Al-Aswad Bahrein 0 1 0 0
Brandon Borrello Ausztrália 0 1 0 0
Kye Rowles Ausztrália 1 1 0 1.00
Michel Termanini Palesztina 1 1 0 1.00
Keanu Baccus Ausztrália 0 1 0 0
John Iredale Ausztrália 1 1 0 1.00
Kusini Yengi Ausztrália 1 1 0 1.00
Majed Osman Libanon 0 1 0 0
Shekh Morsalin Banglades 0 1 0 0
Player Team Matches Sárga lap Yellow/Red Card Piros lap
Li Yuanyi Kína 2 0 0 1
Amid Mahajna Palesztina 1 0 1 0
Said Vladimirovich Datsiev Kirgizisztán 1 0 1 0
Hein Phyo Win Burma 2 0 1 0
Farzad Ataee Afganisztán 1 0 1 0
Faisal Zaid Al Harbi Kuvait 2 0 1 0
Asnawi Mangkualam Indonézia 3 3 0 0
Viet Anh Bui Hoang Vietnám 3 2 0 0
Mahboob Hanifi Afganisztán 4 2 0 0
Wu Lei Kína 4 2 0 0
Odiljon Abdurakhmanov Kirgizisztán 3 2 0 0
Farrukh Sayfiev Üzbegisztán 3 2 0 0
Bashimov Abdy Türkmenisztán 3 2 0 0
Hossein Kanani Irán 4 2 0 0
Santiago Rublico Colminas Fülöp-szigetek 3 2 0 0
Alamgir Ali Khan Ghazi Pakisztán 4 2 0 0
Abdallah Mousa Musallam Nasib Jordánia 2 2 0 0
Mohammad Abu Hasheesh Jordánia 3 2 0 0
Mohamed Ahmed Hasan Bahrein 2 2 0 0
Harwan Alzubaidi Jemen 1 2 0 0
Nizar Al-Rashdan Jordánia 3 2 0 0
Mohammed Khalil Al Owais Szaúd-Arábia 3 1 0 0
Hokky Caraka Indonézia 2 1 0 0
Dinh Bac Nguyen Vietnám 3 1 0 0
Ricky Kambuaya Indonézia 3 1 0 0
Thai Son Nguyen Vietnám 3 1 0 0
Alisher Dzhalilov Tadzsikisztán 3 1 0 0
Manuchekhr Safarov Tadzsikisztán 3 1 0 0
Bara Marei Jordánia 2 1 0 0
Amirbek Juraboev Tadzsikisztán 2 1 0 0
Ali Al-Bulaihi Szaúd-Arábia 2 1 0 0
Umer Hayat Pakisztán 3 1 0 0
Mamoon Moosa Khan Pakisztán 2 1 0 0
Minh Trong Vo Vietnám 3 1 0 0
Rafael Struick Indonézia 2 1 0 0
Van Thanh Vu Vietnám 3 1 0 0
Thanh Binh Nguyen Vietnám 2 1 0 0
Justin Baas Fülöp-szigetek 3 1 0 0
Mohamed Ali Irak 2 1 0 0
Jay Idzes Indonézia 1 1 0 0
Ernando Ari Indonézia 2 1 0 0
Witan Sulaeman Indonézia 3 1 0 0
Saddil Ramdani Indonézia 2 1 0 0
Bui Tien Dung I Vietnám 1 1 0 0
Dang Van Lam Vietnám 2 1 0 0
Daisuke Caumanday Sato Fülöp-szigetek 2 1 0 0
Parvizdzhon Umarbaev Tadzsikisztán 3 1 0 0
Nguyen Tuan Anh Vietnám 2 1 0 0
Jesse Curran Fülöp-szigetek 3 1 0 0
Marc Anthony Klok Indonézia 1 1 0 0
Neil Etheridge Fülöp-szigetek 3 1 0 0
Shayak Dost Pakisztán 3 1 0 0
Mohamed Al Attas Egyesült Arab Emírségek 1 1 0 0
Abdullah Haji Radf Szaúd-Arábia 3 1 0 0
Sultan Adil Egyesült Arab Emírségek 2 1 0 0
Alee Tneich Libanon 1 1 0 0
Rahman Jony Mohammed Mojibor Banglades 1 1 0 0
Sohel Rana Banglades 1 1 0 0
Sam Silvera Ausztrália 1 1 0 0
Daniel Lajud Libanon 1 1 0 0
Camilo Saldana Palesztina 1 1 0 0
Khalil Khamis Libanon 1 1 0 0
Saad Uddin Banglades 1 1 0 0
Ghosh Bishwanath Banglades 1 1 0 0
Oday Kharoub Palesztina 1 1 0 0
Mitchell Duke Ausztrália 1 1 0 0
Yogesh Gurung Nepál 2 1 0 0
Amrit Shrestha Nepál 1 1 0 0
Aashish Chaudhary Nepál 2 1 0 0
Hamzah Mohammed Hamood Ghaleb Sabah Jemen 2 1 0 0
Abdullah Iqbal Pakisztán 3 1 0 0
Arik Bista Nepál 1 1 0 0
Majid Rashid Almherzi Egyesült Arab Emírségek 1 1 0 0
Khalid Al-Hashmi Egyesült Arab Emírségek 2 1 0 0
Khalifa Mubarak Egyesült Arab Emírségek 2 1 0 0
Ali Madan Bahrein 2 1 0 0
Stephan Markus Cabizares Schrock Fülöp-szigetek 1 1 0 0
Khaled Ebraheim Aldhanhani Egyesült Arab Emírségek 1 1 0 0
Nasser Al Gahwashi Jemen 2 1 0 0
Mohammed Al Dahi Jemen 2 1 0 0
Waleed Al Hayam Bahrein 2 1 0 0
Amer Abdulrahman Egyesült Arab Emírségek 1 0 0
Eisa Ahmed Egyesült Arab Emírségek 1 0 0
Adeel Younas Pakisztán 1 1 0 0
Harun Hamid Pakisztán 4 1 0 0
Kevin Langbehn Ingreso Fülöp-szigetek 2 1 0 0
Gurpreet Singh Sandhu India 3 1 0 0
Balal Arezou Afganisztán 2 1 0 0
Li Ke Kína 2 1 0 0
Kyaw Soe Moe Burma 1 1 0 0
Hein Zeyar Lin Burma 3 1 0 0
Lwin Moe Aung Burma 1 1 0 0
Mohammed Osman Szíria 2 1 0 0
Okkar Naing Burma 1 1 0 0
Il-Song Ri Észak-Korea 3 1 0 0
Choe Ok-Chol Észak-Korea 3 1 0 0
Zhang Linpeng Kína 3 1 0 0
Safuwan Baharudin Szingapúr 3 1 0 0
Kim Kuk-Bom Észak-Korea 3 1 0 0
Wu Xi Kína 2 1 0 0
Hassan Sunny Szingapúr 4 1 0 0
Wang Dalei Kína 1 1 0 0
Wang Shangyuan Kína 4 1 0 0
Pansa Hemviboon Thaiföld 2 1 0 0
Yong-woo Park Dél-Korea 1 1 0 0
Supachai Chaided Thaiföld 3 1 0 0
Anumanthan Mohan Kumar Szingapúr 2 1 0 0
Kuk-Chol Kang Észak-Korea 2 1 0 0
Hiroki Ito Japán 2 1 0 0
Gao Tianyi Kína 2 1 0 0
Rashed Al Dousari Kuvait 1 1 0 0
Zohib Islam Haroon Fakhru Amiri Afganisztán 3 1 0 0
Sandesh Jhingan India 2 1 0 0
Akram Afif Katar 3 1 0 0
Brandon Fernandes India 1 1 0 0
Ovays Azizi Afganisztán 4 1 0 0
Rahul Bheke India 4 1 0 0
Subhasish Bose India 2 1 0 0
Vikram Pratap Singh India 2 1 0 0
Youssef Abdurisag Katar 2 1 0 0
Wai Lin Aung Burma 2 1 0 0
Hamad Al Qallaf Kuvait 2 1 0 0
Samir Samandari Afganisztán 2 1 0 0
Salman Bormeya Kuvait 1 1 0 0
Jang Kuk-chol Észak-Korea 3 1 0 0
Omar Al Midani Szíria 2 1 0 0
Mardik Mardikian Szíria 2 1 0 0
Mg Mg Lwin Burma 3 1 0 0
Ri Un-chol Észak-Korea 3 1 0 0
Supachok Sarachart Thaiföld 3 1 0 0
Nicholas Mickelson Thaiföld 1 1 0 0
Yazgylych Gurbanov Türkmenisztán 3 1 0 0
Ramin Rezaeian Irán 3 1 0 0
Meng Hsin Liang Tajvan 3 1 0 0
Kouame Ange Tajvan 4 1 0 0
Wang Chien-Ming Tajvan 2 1 0 0
Didar Durdyyew Türkmenisztán 2 1 0 0
Shojae Khalilzadeh Irán 3 1 0 0
Jaloliddin Masharipov Üzbegisztán 2 1 0 0
Odiljon Khamrobekov Üzbegisztán 3 1 0 0
Ali Karimi Irán 1 1 0 0
Alibek Abdurakhmanov Türkmenisztán 2 1 0 0
Mohammed Al Ghafri Omán 1 1 0 0
Yue Tze Nam Hongkong 3 1 0 0
Wang Kit Tsui Hongkong 1 1 0 0
Shanazar Tirkishov Türkmenisztán 3 1 0 0
Hin Ting Lam Hongkong 2 1 0 0
Everton Camargo Hongkong 1 1 0 0
Shinichi Chan Hongkong 2 1 0 0
Husniddin Aliqulov Üzbegisztán 3 1 0 0
Rahat Japarow Türkmenisztán 1 1 0 0
Yao Hsing Yu Tajvan 4 1 0 0
Issam Al Sabhi Omán 2 1 0 0
Jacob Mahler Szingapúr 3 1 0 0
Ahmed Al-Kaabi Omán 2 1 0 0
Shah Shahiran Szingapúr 2 1 0 0
Zhu Chenjie Kína 4 1 0 0
Jiang Shenglong Kína 3 1 0 0
Cho Gue-sung Dél-Korea 3 1 0 0
Lee Soon-min Dél-Korea 1 1 0 0
Harib Al Saadi Omán 3 1 0 0
Dion Cools Malajzia 3 1 0 0
Tamirlan Kozubaev Kirgizisztán 4 1 0 0
Chih-Hao Wen Tajvan 1 1 0 0
Arif Aiman Malajzia 3 1 0 0
Chia-Huang Yu Tajvan 3 1 0 0
Mirbek Akhmataliev Kirgizisztán 1 1 0 0
Ahmad Syihan Hazmi Malajzia 3 1 0 0
Abdul Aziz Omán 1 1 0 0
Paulo Josue Stuurmer dos Reis Malajzia 3 1 0 0
Yen-Shu Wu Tajvan 4 1 0 0
Erzhan Tokotaev Kirgizisztán 4 1 0 0
Gulzhigit Alykulov Kirgizisztán 3 1 0 0
Teymur Charyyev Türkmenisztán 4 1 0 0
Player Team Status Date
Aiham Ousou Szíria Injured 05/03 00:00
Takuma Asano Japán Injured 05/04 00:00