Davis Kupa | 02/04 08:10 | 45 | Sergey Fomin v Tommy Paul | CANC | |
Davis Kupa | 02/03 09:30 | 45 | [480] Khumoun Sultanov v Tommy Paul [19] | 1-6,6-7 | |
Ausztrál Open | 01/27 08:30 | 28 | [5] Novak Djokovic v Tommy Paul [35] | 7-5,6-1,6-2 | |
Ausztrál Open | 01/25 04:10 | 27 | [89] Ben Shelton v Tommy Paul [35] | 6-7,3-6,7-5,4-6 | |
Ausztrál Open | 01/23 06:40 | 26 | [25] Roberto Bautista Agut v Tommy Paul [35] | 2-6,6-4,2-6,5-7 | |
Ausztrál Open | 01/21 04:20 | 25 | [35] Tommy Paul v Jenson Brooksby [39] | 6-1,6-4,6-3 | |
Ausztrál Open | 01/19 00:00 | 24 | [32] Alejandro Davidovich Fokina v Tommy Paul [35] | 2-6,6-2,7-6,3-6,4-6 | |
Ausztrál Open | 01/17 06:20 | 23 | [167] Jan-Lennard Struff v Tommy Paul [35] | 1-6,6-7,2-6 | |
ATP Adelaide 2 | 01/11 00:30 | 26 | [35] Tommy Paul v Jack Draper [40] | 4-6,4-6 | |
ATP Adelaide 2 | 01/10 00:30 | 25 | [35] Tommy Paul v Christopher O'Connell [79] | 6-4,7-5 | |
ATP Adelaide 2 | 01/09 00:30 | 25 | Tommy Paul v Yoshihito Nishioka | CANC | |
ATP Párizs | 11/04 20:05 | 27 | [5] Stefanos Tsitsipas v Tommy Paul [31] | 6-2,6-4 |
Thomas John "Tommy" Paul (born May 17, 1997) is an American professional tennis player. Paul has a career-high ATP singles ranking of world No. 28, achieved on 26 September 2022, and doubles ranking of No. 97, achieved on 12 September 2022. He won his maiden ATP title at the 2021 Stockholm Open.