Japán J-League

Japán J-League

Player Team Matches Gólok Penalties G/M
Ryo Germain Jubilo Iwata 4 5 2 1.25
Ryotaro Araki FC Tokyo 4 4 0 1.00
Takashi Usami Gamba Osaka 3 3 1 1.00
Anderson Lopes Yokohama F-Marinos 3 3 1 1.00
Yuki Ohashi Sanfrecce Hiroshima 4 3 1 0.75
Erison Danilo de Souza Kawasaki Frontale 2 3 0 1.50
Akito Suzuki Shonan Bellmare 4 3 0 0.75
Hayato Nakama Kashima Antlers 3 2 0 0.67
Aleksandar Cavric Kashima Antlers 4 2 0 0.50
Leonardo De Sousa Pereira Cerezo Osaka 4 2 1 0.50
Marcio Augusto da Silva Barbosa Kawasaki Frontale 4 2 0 0.50
Lukian Araujo De Almeida Shonan Bellmare 4 2 0 0.50
Kaito Taniguchi Albirex Niigata 4 2 0 0.50
Shota Fujio Machida Zelvia 4 2 0 0.50
Sota Kawasaki Kyoto Sanga FC 4 2 0 0.50
Fuki Yamada Tokyo Verdy 4 2 0 0.50
Masaki Ikeda Shonan Bellmare 4 2 0 0.50
Yudai Kimura Tokyo Verdy 4 2 0 0.50
Shinzo Koroki Urawa Red Diamonds 4 1 0 0.25
Yuto Nagatomo FC Tokyo 4 1 0 0.25
Kota Mizunuma Yokohama F-Marinos 2 1 0 0.50
Shinji Kagawa Cerezo Osaka 4 1 0 0.25
Wellington Luis De Sousa Avispa Fukuoka 4 1 0 0.25
Yuya Osako Vissel Kobe 4 1 0 0.25
Hiroki Sakai Urawa Red Diamonds 4 1 0 0.25
Pieros Sotiriou Sanfrecce Hiroshima 4 1 1 0.25
Kensuke Nagai Nagoya Grampus 4 1 0 0.25
Alexander Scholz Urawa Red Diamonds 3 1 1 0.33
Tsukasa Shiotani Sanfrecce Hiroshima 4 1 0 0.25
Ken Matsubara Yokohama F-Marinos 3 1 0 0.33
Naomichi Ueda Kashima Antlers 4 1 0 0.25
Yuta Toyokawa Kyoto Sanga FC 4 1 0 0.25
Kosuke Kinoshita Kashiwa Reysol 4 1 0 0.25
Naoki Maeda Urawa Red Diamonds 3 1 0 0.33
Samuel Gustafson Urawa Red Diamonds 4 1 0 0.25
Vinicius Vasconcelos Araujo Sagan Tosu 4 1 1 0.25
Akito Fukuta Sagan Tosu 4 1 0 0.25
Koya Yuruki Vissel Kobe 2 1 0 0.50
Kei Koizumi FC Tokyo 4 1 0 0.25
Yuma Suzuki Kashima Antlers 4 1 0 0.25
Matheus Goncalves Savio Kashiwa Reysol 4 1 0 0.25
Vitor Bueno Cerezo Osaka 3 1 0 0.33
Ibrahim Dresevic Machida Zelvia 4 1 0 0.25
Capixaba Cerezo Osaka 3 1 0 0.33
Taiyo Koga Kashiwa Reysol 4 1 0 0.25
Takumu Kawamura Sanfrecce Hiroshima 4 1 0 0.25
Hijiri Onaga Tokyo Verdy 4 1 0 0.25
Taisei Miyashiro Vissel Kobe 4 1 0 0.25
Yasuto Wakizaka Kawasaki Frontale 4 1 0 0.25
Daiju Sasaki Vissel Kobe 2 1 0 0.50
Junya Suzuki Machida Zelvia 4 1 1 0.25
Daiki Matsuoka Avispa Fukuoka 4 1 0 0.25
Dawhan Fran Urano da Purificacao Oliveira Gamba Osaka 3 1 0 0.33
Naoto Arai Albirex Niigata 3 1 0 0.33
Kazuya Konno Avispa Fukuoka 4 1 0 0.25
Satoshi Tanaka Shonan Bellmare 4 1 0 0.25
Yusuke Matsuo Urawa Red Diamonds 4 1 0 0.25
Kashifu Bangunagande FC Tokyo 4 1 0 0.25
Shunta Tanaka Cerezo Osaka 4 1 0 0.25
Chang-rae Ha Nagoya Grampus 3 1 0 0.33
Marcelo Ryan Sagan Tosu 4 1 0 0.25
Motoki Hasegawa Albirex Niigata 4 1 0 0.25
Masaya Shibayama Cerezo Osaka 3 1 0 0.33
Shuto Nakano Sanfrecce Hiroshima 4 1 0 0.25
Wataru Harada Sagan Tosu 4 1 0 0.25
Kyo Sato Kyoto Sanga FC 3 1 0 0.33
Yu Hirakawa Machida Zelvia 4 1 0 0.25
Motoki Nagakura Albirex Niigata 3 1 0 0.33
Shin Yamada Kawasaki Frontale 4 1 1 0.25
Hiroto Uemura Jubilo Iwata 4 1 0 0.25
Kosuke Hara Consadole Sapporo 3 1 0 0.33
Yuto Anzai Kyoto Sanga FC 3 1 0 0.33
Player Team Matches Assists A/M
Ko Matsubara Jubilo Iwata 4 3 0.75
Naomichi Ueda Kashima Antlers 4 2 0.50
Samuel Gustafson Urawa Red Diamonds 4 2 0.50
Koji Suzuki Albirex Niigata 1 1 1.00
Yan Matheus Santos Souza Yokohama F-Marinos 2 1 0.50
Shintaro Nago Kashima Antlers 4 1 0.25
Ayumu Yokoyama Sagan Tosu 4 1 0.25
Kota Mizunuma Yokohama F-Marinos 2 1 0.50
Takashi Usami Gamba Osaka 3 1 0.33
Jordy Croux Cerezo Osaka 2 1 0.50
Hirotaka Tameda Cerezo Osaka 4 1 0.25
Naoki Maeda Urawa Red Diamonds 3 1 0.33
Rikuto Hirose Vissel Kobe 3 1 0.33
Lucas Fernandes Cerezo Osaka 2 1 0.50
Yuya Yamagishi Nagoya Grampus 3 1 0.33
Tatsuki Seko Kawasaki Frontale 4 1 0.25
Yoshiaki Takagi Albirex Niigata 4 1 0.25
Anderson Lopes Yokohama F-Marinos 3 1 0.33
Keita Endo FC Tokyo 3 1 0.33
Takeru Kishimoto Gamba Osaka 3 1 0.33
Shota Fujio Machida Zelvia 4 1 0.25
Yuto Nagatomo FC Tokyo 4 1 0.25
Yuya Osako Vissel Kobe 4 1 0.25
Aleksandar Cavric Kashima Antlers 4 1 0.25
Masaya Matsumoto Jubilo Iwata 4 1 0.25
Kazuki Oiwa Shonan Bellmare 4 1 0.25
Koki Anzai Kashima Antlers 4 1 0.25
Mutsuki Kato Sanfrecce Hiroshima 4 1 0.25
Matheus Goncalves Savio Kashiwa Reysol 4 1 0.25
Oh Se-Hun Machida Zelvia 4 1 0.25
Daiki Sugioka Shonan Bellmare 4 1 0.25
Seiya Baba Consadole Sapporo 4 1 0.25
Junya Suzuki Machida Zelvia 4 1 0.25
Shinnosuke Fukuda Kyoto Sanga FC 4 1 0.25
Lukian Araujo De Almeida Shonan Bellmare 4 1 0.25
Yuto Yamada Kashiwa Reysol 4 1 0.25
Kazuya Konno Avispa Fukuoka 4 1 0.25
Satoshi Tanaka Shonan Bellmare 4 1 0.25
Min Gyu Jang Machida Zelvia 4 1 0.25
Tomoya Miki Tokyo Verdy 4 1 0.25
Kashifu Bangunagande FC Tokyo 4 1 0.25
Shuto Nakano Sanfrecce Hiroshima 4 1 0.25
Kuryu Matsuki FC Tokyo 4 1 0.25
So Kawahara Sagan Tosu 4 1 0.25
Masato Shigemi Avispa Fukuoka 4 1 0.25
Ken Iwao Urawa Red Diamonds 4 1 0.25
Takaaki Shichi Sanfrecce Hiroshima 2 1 0.50
Takuya Shimamura Kashiwa Reysol 3 1 0.33
Shahab Zahedi Avispa Fukuoka 1 1 1.00
Jandir Breno Souza Silva FC Tokyo 4 1 0.25
Player Team Matches Sárga lap Yellow/Red Card Piros lap
William Popp Yokohama F-Marinos 3 1 0 1
Hisashi Appiah Tawiah Kyoto Sanga FC 4 1 0 1
Henrique Trevisan FC Tokyo 3 1 0 1
Masaya Shibayama Cerezo Osaka 3 0 0 1
Takuji Yonemoto Nagoya Grampus 2 0 0 1
Toya Nakamura Consadole Sapporo 3 0 1 0
Keiya Sento Machida Zelvia 3 0 1 0
Marcio Augusto da Silva Barbosa Kawasaki Frontale 4 0 1 0
Tetsuyuki Inami Tokyo Verdy 2 0 1 0
Thuler Vissel Kobe 4 2 0 0
Akimi Barada Shonan Bellmare 2 2 0 0
Musashi Suzuki Consadole Sapporo 4 2 0 0
Hiroyuki Mae Avispa Fukuoka 4 2 0 0
Kotaro Fujikawa Jubilo Iwata 3 2 0 0
Sho Sasaki Sanfrecce Hiroshima 4 2 0 0
Kai Shibato Machida Zelvia 4 2 0 0
Yoshio Koizumi Urawa Red Diamonds 4 2 0 0
Naoto Arai Albirex Niigata 3 2 0 0
Tomoki Takamine Kashiwa Reysol 4 2 0 0
Chang-rae Ha Nagoya Grampus 3 2 0 0
Junnosuke Suzuki Shonan Bellmare 4 2 0 0
Wataru Harada Sagan Tosu 4 2 0 0
Hayato Araki Sanfrecce Hiroshima 4 2 0 0
Ryotaro Araki FC Tokyo 4 1 0 0
Daihachi Okamura Consadole Sapporo 4 1 0 0
Sota Kawasaki Kyoto Sanga FC 4 1 0 0
Shunta Tanaka Cerezo Osaka 4 1 0 0
Soya Fujiwara Albirex Niigata 4 1 0 0
Yuki Yamamoto Kawasaki Frontale 4 1 0 0
Ayumu Ohata Urawa Red Diamonds 3 1 0 0
Yusuke Matsuo Urawa Red Diamonds 4 1 0 0
Min Gyu Jang Machida Zelvia 4 1 0 0
Mao Hosoya Kashiwa Reysol 4 1 0 0
Satoshi Tanaka Shonan Bellmare 4 1 0 0
Byron Vasquez Machida Zelvia 3 1 0 0
Soma Anzai FC Tokyo 2 1 0 0
Kento Tachibanada Kawasaki Frontale 4 1 0 0
Jandir Breno Souza Silva FC Tokyo 4 1 0 0
Welton Felipe Paragua de Melo Gamba Osaka 2 1 0 0
Asahi Sasaki Kawasaki Frontale 4 1 0 0
Sota Miura Kawasaki Frontale 4 1 0 0
Hiroto Taniguchi Tokyo Verdy 4 1 0 0
Eiji Miyamoto Albirex Niigata 3 1 0 0
Tojiro Kubo Nagoya Grampus 4 1 0 0
Goki Yamada Tokyo Verdy 3 1 0 0
Masato Shigemi Avispa Fukuoka 4 1 0 0
Ikuma Sekigawa Kashima Antlers 3 1 0 0
KEN MASUI Nagoya Grampus 3 1 0 0
Kimito Nono Kashima Antlers 4 1 0 0
Soma Meshino Tokyo Verdy 1 1 0 0
Yuta Higuchi Kashima Antlers 4 1 0 0
Masato Morishige FC Tokyo 3 1 0 0
Kennedy Egbus Mikuni Nagoya Grampus 4 1 0 0
Yuto Suzuki Shonan Bellmare 4 1 0 0
Takahiro Sekine Urawa Red Diamonds 4 1 0 0
Yosuke Ideguchi Vissel Kobe 3 1 0 0
Kei Koizumi FC Tokyo 4 1 0 0
Leonardo De Sousa Pereira Cerezo Osaka 4 1 0 0
Yuki Nogami Nagoya Grampus 3 1 0 0
Michael James Fitzgerald Albirex Niigata 3 1 0 0
Yuki Honda Vissel Kobe 3 1 0 0
Kosuke Kinoshita Kashiwa Reysol 4 1 0 0
Carlos Eduardo Bendini Giusti Yokohama F-Marinos 3 1 0 0
Takuma Arano Consadole Sapporo 4 1 0 0
Daiki Suga Consadole Sapporo 4 1 0 0
Tomoya Inukai Kashiwa Reysol 4 1 0 0
Yuki Horigome Sagan Tosu 4 1 0 0
Hiroki Yamada Jubilo Iwata 4 1 0 0
Yuki Kobayashi Consadole Sapporo 4 1 0 0
Kensuke Nagai Nagoya Grampus 4 1 0 0
Pieros Sotiriou Sanfrecce Hiroshima 4 1 0 0
Hiroki Sakai Urawa Red Diamonds 4 1 0 0
Jung Sung-Ryong Kawasaki Frontale 2 1 0 0
Shinji Kagawa Cerezo Osaka 4 1 0 0
Kazunari Ono Shonan Bellmare 3 1 0 0
Eiji Shirai Kashiwa Reysol 4 1 0 0
Jun Ichimori Gamba Osaka 3 1 0 0
Yuto Nagatomo FC Tokyo 4 1 0 0
Takeru Kishimoto Gamba Osaka 3 1 0 0
Daiki Kaneko Kyoto Sanga FC 4 1 0 0
Shimpei Fukuoka Kyoto Sanga FC 3 1 0 0
Ricardo Graca Jubilo Iwata 4 1 0 0
Kota Yamada Gamba Osaka 3 1 0 0
Takuya Shimamura Kashiwa Reysol 3 1 0 0
Kosei Tani Machida Zelvia 4 1 0 0
Kakeru Funaki Cerezo Osaka 4 1 0 0
Yusuke Segawa Kawasaki Frontale 4 1 0 0
Yota Maejima Avispa Fukuoka 4 1 0 0
Keita Endo FC Tokyo 3 1 0 0
Yuma Suzuki Kashima Antlers 4 1 0 0
Kohei Yamakoshi Tokyo Verdy 3 1 0 0
Kohei Tezuka Sagan Tosu 3 1 0 0
Oh Se-Hun Machida Zelvia 4 1 0 0
Ibrahim Dresevic Machida Zelvia 4 1 0 0
Cayman Togashi Sagan Tosu 4 1 0 0
Guilherme Parede Kashima Antlers 4 1 0 0
Takaaki Shichi Sanfrecce Hiroshima 2 1 0 0
Jesiel Cardoso Miranda Kawasaki Frontale 1 1 0 0
Anderson Lopes Yokohama F-Marinos 3 1 0 0
Makito Ito Jubilo Iwata 4 1 0 0
Takumi Kamijima Yokohama F-Marinos 3 1 0 0