Új-zélandi Central Premier Liga

Új-zélandi Central Premier Liga

03/22 00:00 - 11/30 23:59

Southern League 2024

  PO Team W D L Goals PTS
  1 Christchurch United 3 0 0 11 : 6 9
  2 Cashmere Technical 2 1 0 21 : 5 7
  3 Nelson Suburbs 2 1 0 17 : 3 7
  4 Nomads United 2 0 1 7 : 3 6
  5 Coastal Spirit 1 2 0 14 : 7 5
  6 Ferrymead Bays 1 1 1 8 : 8 4
  7 Selwyn United 1 0 2 2 : 13 3
  8 Dunedin City Royals FC 0 1 2 5 : 11 1
  9 Universities AFC 0 0 3 4 : 7 0
  10 FC Twenty 11 0 0 3 0 : 26 0

Northern League 2024

  PO Team W D L Goals PTS
  1 Western Springs AFC 5 0 0 16 : 4 15
  2 Auckland City 5 0 0 15 : 3 15
  3 Birkenhead United 4 0 1 12 : 6 12
  4 Eastern Suburbs Auckland 3 0 2 11 : 7 9
  5 Auckland United FC 3 0 2 9 : 6 9
  6 Bay Olympic 3 0 2 9 : 8 9
  7 Manurewa AFC 2 1 2 13 : 8 7
  8 Tauranga City AFC 1 0 4 10 : 18 3
  9 Melville United 1 0 4 5 : 18 3
  10 Hamilton Wanderers AFC 0 2 3 7 : 14 2
  10 West Coast Rangers 0 2 3 7 : 14 2
  12 East Coast Bays 0 1 4 4 : 12 1

Central League 2024

  PO Team W D L Goals PTS
  1 Western Suburbs 3 0 1 15 : 7 9
  2 Miramar Rangers 3 0 0 9 : 2 9
  3 Wellington Olympic 2 0 1 10 : 6 6
  4 Napier City Rovers 2 0 1 8 : 4 6
  5 Wellington Phoenix - tartalék 2 0 2 8 : 8 6
  6 Petone FC 1 0 2 7 : 8 3
  7 Waterside Karori 1 0 2 4 : 9 3
  8 Island Bay United 1 0 2 4 : 11 3
  9 Stop Out 0 1 2 3 : 7 1
  10 North Wellington AFC 0 1 2 2 : 8 1
Championship round
Relegation

Southern League 2024

  PO Team W D L Goals PTS
  1 Christchurch United 2 0 0 7 : 3 6
  2 Coastal Spirit 1 1 0 11 : 4 4
  3 Cashmere Technical 1 0 0 12 : 0 3
  4 Nomads United 1 0 0 2 : 0 3
  5 Ferrymead Bays 1 0 1 4 : 4 3
  6 Nelson Suburbs 0 1 0 3 : 3 1
  7 Dunedin City Royals FC 0 1 1 5 : 9 1
  8 Universities AFC 0 0 1 1 : 2 0
  9 Selwyn United 0 0 1 0 : 5 0
  10 FC Twenty 11 0 0 2 0 : 14 0

Northern League 2024

  PO Team W D L Goals PTS
  1 Western Springs AFC 3 0 0 12 : 3 9
  2 Bay Olympic 3 0 1 9 : 6 9
  3 Eastern Suburbs Auckland 2 0 0 7 : 3 6
  4 Auckland City 2 0 0 4 : 1 6
  4 Birkenhead United 2 0 0 4 : 1 6
  6 Manurewa AFC 1 0 1 8 : 3 3
  7 Tauranga City AFC 1 0 1 5 : 4 3
  8 Auckland United FC 1 0 1 3 : 3 3
  9 West Coast Rangers 0 2 1 4 : 7 2
  10 East Coast Bays 0 1 3 3 : 10 1
  11 Hamilton Wanderers AFC 0 0 2 3 : 7 0
  12 Melville United 0 0 2 2 : 6 0

Central League 2024

  PO Team W D L Goals PTS
  1 Miramar Rangers 2 0 0 7 : 2 6
  2 Wellington Olympic 1 0 1 7 : 6 3
  3 Petone FC 1 0 1 5 : 5 3
  4 Napier City Rovers 1 0 1 3 : 3 3
  4 Wellington Phoenix - tartalék 1 0 1 3 : 3 3
  6 Stop Out 0 1 0 1 : 1 1
  7 Western Suburbs 0 0 0 0 : 0 0
  8 Waterside Karori 0 0 1 1 : 5 0
  9 North Wellington AFC 0 0 2 1 : 7 0
  10 Island Bay United 0 0 2 1 : 9 0
Championship round
Relegation

Southern League 2024

  PO Team W D L Goals PTS
  1 Nelson Suburbs 2 0 0 14 : 0 6
  2 Cashmere Technical 1 1 0 9 : 5 4
  3 Nomads United 1 0 1 5 : 3 3
  4 Christchurch United 1 0 0 4 : 3 3
  5 Selwyn United 1 0 1 2 : 8 3
  6 Ferrymead Bays 0 1 0 4 : 4 1
  7 Coastal Spirit 0 1 0 3 : 3 1
  8 Universities AFC 0 0 2 3 : 5 0
  9 Dunedin City Royals FC 0 0 1 0 : 2 0
  10 FC Twenty 11 0 0 1 0 : 12 0

Northern League 2024

  PO Team W D L Goals PTS
  1 Auckland City 3 0 0 11 : 2 9
  2 Birkenhead United 2 0 1 8 : 5 6
  3 Auckland United FC 2 0 1 6 : 3 6
  4 Western Springs AFC 2 0 0 4 : 1 6
  5 Manurewa AFC 1 1 1 5 : 5 4
  6 Eastern Suburbs Auckland 1 0 2 4 : 4 3
  7 Melville United 1 0 2 3 : 12 3
  8 Hamilton Wanderers AFC 0 2 1 4 : 7 2
  9 East Coast Bays 0 0 1 1 : 2 0
  10 Bay Olympic 0 0 1 0 : 2 0
  11 West Coast Rangers 0 0 2 3 : 7 0
  12 Tauranga City AFC 0 0 3 5 : 14 0

Central League 2024

  PO Team W D L Goals PTS
  1 Western Suburbs 3 0 1 15 : 7 9
  2 Napier City Rovers 1 0 0 5 : 1 3
  3 Wellington Olympic 1 0 0 3 : 0 3
  4 Miramar Rangers 1 0 0 2 : 0 3
  5 Island Bay United 1 0 0 3 : 2 3
  6 Wellington Phoenix - tartalék 1 0 1 5 : 5 3
  7 Waterside Karori 1 0 1 3 : 4 3
  8 North Wellington AFC 0 1 0 1 : 1 1
  9 Petone FC 0 0 1 2 : 3 0
  10 Stop Out 0 0 2 2 : 6 0
Championship round
Relegation